Scheduled Interruptions
DATE |
DISTRIBUTION AREA |
LOCATION |
TIME |
---|---|---|---|
06/02/2025 | TOBAGO |
LES COTEAUX/MORIAH: Along Providence Road from
Franklyn Junction, Les Coteaux to Broad Place, Moriah. This
includes Les Coteaux, Golden Lane, Mt. Thomas and all associated
side streets. |
9:00 a.m. to 3:30 p.m. |
EAST | CANCELLED TRINCITY: Cane Farm Road, De La Marre Avenue, Cassleton Avenue, Montague Avenue, Dinsley Avenue, Beaulieu Avenue, Dinsley Main Road and Priority Bus Route. From corner PBR and Cane Farm Road to LP E7021941 in the vicinity of SITAL College, including all associated side streets. | 8:00 a.m. to 11:00 a.m. | |
EAST | CANCELLED TRINCITY: Cassleton Avenue including all associated side streets. | 8:00 a.m. to 4:00 p.m. | |
EAST | CANCELLED AROUCA: From LP E7021969 at end of Lovell Street to LP#454 on Eastern Main Road including Cazabon Road up to Second Street East, St Clair Road, Arouca Police Station, Electrical General Inspectorate and all associated side streets. | 8:00 a.m. to 10:00 a.m. | |
EAST | MANZANILLA: From LP #993 on Eastern Main Road, Manzanilla to LP #1320 on Manzanilla Beach, including Caigual Road, Pleasant Drive, Warden Road, Plum Mitan Road, Manzanilla South Road, Manzanilla North Road, De Gannes Road, WASA, Manzanilla High School, Manzanilla Government Primary School, North Manzanilla Government Early Childcare Center, Manzanilla Health Center, Calypso Inn and all associated side streets. | 8:30 a.m. to 4:00 p.m. | |
07/02/2025 | SOUTH |
PRINCES TOWN: From LP #102 to LP #11A St. Croix
Road Extension, including Antoine Trace, Jaipaulsingh Road,
Gobin Trace, Kansammy Trace, Rees Road, Saudia Avenue and
all associated side streets. |
9:00 a.m. to 3:00 p.m. |
SOUTH | CANCELLED MAYARO: From LP #A50 Naparima Mayaro Road to LP #95A Guayaguayare Road, including Pierreville Street, Tyndale Street, Liet Road, Peter Hill Extension Trace, Beaumont Road, St. Ann’s Road “E”, St. Ann’s Road “W”, Home Away from Home Road, Mischier Street, Begorat Trace, Church Road, Panchoo Avenue, Gould Street, Cemetery Street, Danville, Edgehill Road, Hing Wang Drive, Bon Espoire Road, Garaway Road, Cham Road, Ocean Haven Drive, Hing Wang Drive, Bel Air Road and all associated side streets. | 9:00 a.m. to 4:00 p.m. | |
SOUTH | CANCELLED MAFEKING: From LP#3 to LP #65 Cedar Grove Road, including Sylvan Trace all associated side streets. | 9:00 a.m. to 4:00 p.m. | |
SOUTH | CANCELLED ORTOIRE: From LP#1027 to LP#1053 Naparima Mayaro Road. From LP #1053 to LP #1068 La Plaisance Road, including Solomon Street, Alexis Street, Tyndale Street, Mayaro Main Road, Peter Hill Trace, Plaisance Road, Louis and Sucre Road, Teesdale Avenue, Sea Kale Lane, Sea Grass Lane, Sea View Lane, Sea Grass Lane, Sea Breeze Lane, Gill Street, Teesdale Drive, Granado Drive, Rabita Avenue and all associated side streets. From LP# A1 Manzanilla Road to LP#25 Manazanilla Mayaro Road, including Peter Hill Streets, Boodhan Trace, Popwell Drive East, Rest House Road, Traveler’s Quarters Road, St Joseph Estate Road, Manzanilla Road, Ortoire Hill Street, Joseph Estate Road, Rec Ground Road, Point Radix Road, Road A, Road B, Road E, Cascadoux Trace, Cascadoux Extension, Kernaham Trace and all associated side streets. | 9:00 a.m. to 4:00 p.m. | |
SOUTH | TABAQUITE: From LP#1 to LP#9 Rebecca Richmond Road and all associated side streets. | 9:00 a.m. to 4:00 p.m. | |
EAST | MATELOT: From LP #114 on Paria Main Road to LP #57/4 Samuel Street, including Rose Hill, Hosang Street, Martin Claud Street, Santa Cruz Road, Cemetry Street, Andrew Street, Grande Rivere Fishing Depot, Grande Rivere Community Center, WASA, Grande Rivere Anglican School, Matelot Community School, Matelot Community R.C. Primary School, Matelot Early Childcare Center, Matelot Community Center, Monte Video Governent Primary School, Matelot Health Center and all associated side streets. | 8:30 a.m. to 4:00 p.m. | |
EAST | CANCELLED BAMBOO SETTLEMENT #1: Caroni River Bank Road from LP#8 headed west. | 8:00 a.m. to 4:00 p.m. | |
CENTRAL | COUVA: From LP# SL3 on Caspian Drive heading north and then onto the Waterloo Road up to LP# 288 (in the vicinity of Denovo Energy Limited). From LP# 288 on the Waterloo Road heading south up to LP# 313 (in the vicinity of the FMCL Industrial Complex) and all associated side streets, Point Lisas. | 8:00 a.m. to 4:00 p.m. | |
CENTRAL | COUVA: From LP# SL3 on Caspian Drive heading north and then onto the Waterloo Road up to LP# 288 (in the vicinity of Denovo Energy Limited). From LP# 288 on the Waterloo Road heading south up to LP# 313 (in the vicinity of the FMCL Industrial Complex) and all associated side streets, Point Lisas. | 8:00 a.m. to 4:00 p.m. | |
09/02/2025 | CENTRAL | COUVA: From north of Church Street and Balisier Avenue Junction onto the Exchange Road up to LP# A19, including SEC Housing Development, Exchange and all associated side streets. From LP# A661 (in the vicinity of Old NP Gas Station) to LP# A667 (in the vicinity of Couva Police Station) Southern Main Road. | 8:00 a.m. to 1:00 p.m. |
CENTRAL | COUVA: From North of Marshall Road and Railway Road Junction then onto the Rivulet Road up to LP# 53/1 (in the vicinity of PPGPL Administration Building) including Railway Road,Church Street up to Balisier Avenue Junction and all associated side streets. | 12 noon to 4:00 p.m. |
The Trinidad and Tobago Electricity Commission advises that the supply of electricity will be interrupted in the following areas:
The Commission apologizes for any inconvenience caused by these interruptions, but it is necessary to upgrade and maintain the overhead line system in these areas..