Scheduled Interruptions
The Trinidad and Tobago Electricity Commission advises that the supply of electricity will be interrupted in the following areas:
DATE |
DISTRIBUTION AREA |
LOCATION |
TIME |
---|---|---|---|
08/05/2025 | TOBAGO |
CLAUDE NOEL HIGHWAY: Along Claude Noel Highway
from Tobago Plantations Entrance to Auchenskeoch Roundabout.
This includes Allfields Trace, Hibiscus Drive, Church Street,
Norma Drive, Ashton James Terrace, Carol Ann Crescent, Birchwood
Triangle and all associated side streets. |
8:30 a.m. to 3:00 p.m. |
08/05/2025 | EAST | VALENCIA: Along New Valencia Avenue inclusive of Scorpion Drive, Alocasia Drive, Muricata Drive, Tamandua Drive, Armadillo Drive, Gokool Lands, Beharry Street and all associated side streets. | 10:00 a.m. to 4:00 p.m. |
08/05/2025 | EAST | MARACAS ST JOSEPH: Blood Street, Guarratta Hill, Angandoo Trace, off Maracas Royal Road and all customers from LP 122 Maracas Royal Road, including customers in La Rue Pomme Road Ext, Santa Babra, EL Chorro Road, Waterfall Road and Santa Rita Road and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
08/05/2025 | EAST | CANCELLED ST AUGUSTINE: From LP AT39 on Stella Street to LP #99 along Southern Main Road, including customers from LP 51 on Aruac Road, Bassie Street, Mode Alive trading, Springvale Road, Nathaniel Crichlow Drive, Realspring Avenue, Springfield Road, Springland Avenue, NUGFW Drive, UTT Valsayn Campus, Southern Sales, Farrah Courts, Cooperative Street, Southern Executive Services Ltd and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
09/05/2025 | TOBAGO |
Calder Hall from Calder Hall Traffic Lights to Friendsfield
Road, including French Fort and all associated side streets.
|
8:30 a.m. to 3:00 p.m. |
09/05/2025 | EAST | PIARCO: From LP B4/5 up to LP A60 along Golden Grove Road, including Sevisar Cargo, Amerijet, Piarco Fire Sation, Trinidad and Tobago Civil Aviation Authority, TTCA Radar Center, Swissport and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
09/05/2025 | EAST | CANCELLED MARACAS ST JOSEPH: Off LP #107 on the Maracas Royal Road in Acono Road including customers in Belle View Hill, Acacia Circular, Sambadora, Acono Ridge Development, WASA, Caurita Road, La Providencia, Bancal Road and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
09/05/2025 | EAST | ARIMA: From LP #8 to LP #10 Prince Street, From LP #12 to LP #30 Mt Pleasant Road, Torrecilla Avenue, Central Avenue, Watterly Circular, Tannis Lane, Pierre Street, Walnut Avenue, Calvary Branch Road, WASA, Carib Circular, Calvary Road, Faria Avenue, Alenore Gardens, Galt Avenue Mausica Lands, Logden Street, De Gannes Street. Also, LP 17 to LP A19 Woodford Street, LP 17 to LP 23 St Joseph Street, LP 18 to LP A27 King Street, and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
09/05/2025 | SOUTH | MOSQUITO CREEK: LP #275 to LP #332 M2 Ring Road, including T&T Regiment, Road A, Ramrattan Dr, William Avenue, Felisha Avenue, Road E, Behrue Drive, Magnolia Avenue, Lion Street, Cowan Drive, Alex Boulevard, Road O, Road N, Road P and all associated side streets. | 9:00 a.m. to 12 noon |
09/05/2025 | CENTRAL |
CHAGUANAS: Ibis Circular, Flamingo Avenue and all
associated side streets off Caroni Savannah Road. |
9:00 a.m. to 12 noon |
09/05/2025 | CENTRAL | CARLSEN FIELD: From LP# 61 along the Carlsen Field Road up to the WASA Edinburgh Waste Water Treatment Plant inclusive of Yaraba Road, Pipecon Road and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
The Commission apologizes for any inconvenience caused by these interruptions, but it is necessary to upgrade and maintain the overhead line system in these areas.