Scheduled Interruptions
DATE |
DISTRIBUTION AREA |
LOCATION |
TIME |
---|---|---|---|
20/01/2025 | EAST |
ARIMA: From LP #11 Olton Road to LP #602 Eastern
Main Road and from LP #551 to LP #640 Eastern Main Road,
including Industry Lane, Beckles Lane, Victory Street, Cleaver
Road, Pedro Alfonzo, Chestnut Boulevard, Bregon Park, Galaxy
Gardens, Uranus Drive, Chai Hardware, Arima Goverment Primary
School, Arima Stadium, Second Crossing Hardware, Dawn and
Damien Auto Supplies, D'abadie Government Primary School,
D'abadie Discount Hardware and all associated side streets. |
9:00 a.m. to 11:00 a.m. |
EAST | TUNAPUNA: From LP#18 to the end of Centenary Street Extension, including Macoya Road from LP#51 to LP#55 and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | PENAL: LP #64 to LP #68 Batchyia Branch Trace and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | CASUARINA: LP #55 to LP #56 Morne Roche Road and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
21/01/2025 | NORTH |
MARACAS/BLANCHISSEUSE: Along the North Coast Road
from LP T38 including Carrisal Street, Maracas Bay Old Road,
Grand Fond Road, Maracas Beach, Rincon Road, Zorro Road,
Pierre Trace, Las Cuevas Village, Yarra Beach, Fanta Sea
Beach Resort, Damian’s Bay, Pervillion Road, Cemetery
Street, Rickson Drive, La Camelita Trace, Water Reserve
Road, Blanchisseuse High School, Blanchisseuse Old Road,
Blanchisseuse Police Station, Beatrice Trace, Wilson Trace,
Mesh Bay, Blanchisseuse Government Primary School and all
associated side streets. |
9:00 a.m. to 4:00 p.m. |
TOBAGO | SCARBOROUGH: Republic Bank Scarborough Branch, Main Street. | 8:30 a.m. to 11:30 a.m. | |
TOBAGO | SCARBOROUGH: Lennox Phillips Building, Main Street. | 12 noon to 3:30 p.m. | |
EAST | VALENCIA: From LP #2 on Antigua Road to LP #823 Eastern Main Road (near but not including Turere Road), including La Plata Road, St Kitts Road, Silica Sands Road, Cumuto Barracks, UTT Tamana and all associated side streets. | 8:30 a.m. to 4:00 p.m. | |
EAST | TRINCITY: Golden Grove Road from LP#3 to corner of Churchill Roosevelt Highway and Golden Grove Road, including Golden Grove Prison, Youth Training Centre, WASA Regional Centre, Arouca Government Primary School, Sawmill Trace, George Street and all associated side streets | 8:30 a.m. to 4:00 p.m. | |
CENTRAL | COUVA: From LP# A131/1 Couva Main Road (Couva 66 kV Substation) heading west up to LP# 66 Couva Main Road (in the vicinity of the traffic lights, Camden Road), including Temple Street, Spring Gardens, Krystal Avenue, John Baptiste Road, Greig Street, Gannessingh Street, Camden Base Road up to LP#5 (in the vicinity of Briko Air Services) and south onto Milton Road up to LP# 13 (in the vicinity of Rollin Tyre Importers), Post Office Street, Rowan Street, De Mount Bruin Street, Balmain Village and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | CASUARINA: LP #275 Guaracara Tabaquite Road to LP #138 Sisters Road, including Piparo Road, Robinson Trace, Hardbargain Village, Eckles Village Road, Buen Intento Road, Bedeau Road, Buen Intento Branch Road, Pond Trace, 4th Company Road, Duff Trace, Nivet Trace, Brothers Settlement, Kangalee Trace, St Julien Road, Piparo Junction Trace, Fiscers Road and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | GUAYAGUAYARE: From LP#312 to LP#349, Newlands Village, Guayaguayare, including, Lennox Compound, La Savannah Circular, Nurse Trace, Warrick Street, Glenco Drive, and all associated side streets. | 8:00 a.m. to 4:00 p.m. | |
22/01/2025 | EAST |
VALENCIA: Smith Field Road, from LP 52 Eastern
Main Road. |
8:30 a.m. to 4:00 p.m. |
EAST | VALENCIA: From LP #2 Clarance Trace. | 8:30 a.m. to 4:00 p.m. | |
EAST | CUNUPIA: Along Chin Chin Road from LP#129 to LP#188, including Lalloo Trace, Griffith Trace, Arneaud Trace, Homefarm Gardens, Kernahan Trace, Savary Road and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
EAST | MARACAS: From LP#199/1 corner of Maracas Royal Road & Santa Rita Trace to LP#53 Santa Rita Trace. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | GUAYAGUAYARE: From LP#192A to LP#A95 Guayaguayare Road, Guayaguayare, including, Farm Road, Sand Sucker Road, Frontin Road, Haji Khan Avenue, Lyso Ranch Road, WASA Well Road, Guaya Road, Baywatch Road, Moloney East Road, Moloney West Road, Azeez Avenue, Vick Avenue, Indian Bay, Eccles Road East, Eccles Road West, and all associated side streets. | 8:00 a.m. to 4:00 p.m. |
The Trinidad and Tobago Electricity Commission advises that the supply of electricity will be interrupted in the following areas:
The Commission apologises for any inconvenience caused by these interruptions, but it is necessary to upgrade and maintain the overhead line system in these areas.