Scheduled Interruptions
DATE |
DISTRIBUTION AREA |
LOCATION |
TIME |
---|---|---|---|
12/12/2024 | EAST | LAS LOMAS: from LP 217 on Caroni South Bank Road to LP 133 on Las Lomas #1 Road and all associated side streets. | 8:45 a.m. to 4:00 p.m. |
EAST | MADRAS: from LP 188 to LP 133 on Las Lomas #1 Road , Santa Monica, Ross, Constantine. | 8:45 a.m. to 4:00 p.m. | |
EAST | AROUCA: From LP#482 to LP#484 on Eastern Main Road, including St. Finbar Girls RC School. | 8:30 a.m. to 12 noon | |
EAST | TACARIGUA: From LP #120 to LP #423 on Eastern Main Road. | 11:00 a.m. to 3:00 p.m. | |
SOUTH | GASPARILLO: Bonne Aventure: LP#1 to LP#6 Goodman Street and all associated side streets. LP#1 Goodman Street to LP#16 Maiden Street including Goodman Gardens and all associated side streets. LP#1 Goodman Street to LP#51 Hunger March Road and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
SOUTH | CASAURINA: LP #82 to LP #55 Morne Roche Road including Hillview Drive, Morne Roche Extension, Bonne Aventure Road, Quarry Road and all associated side streets. | 9:00 a.m. to 3:00 p.m. | |
CENTRAL | MONTROSE: Corner of Eric and Caparo Street, including all associated side streets, inclusive of Caparo Street. | 9:00 a.m. to 3:00 p.m. | |
13/12/2024 | EAST | SANGRE
GRANDE: LP #1000 on Caigual #1 Road and all associated
side streets. |
8:45 a.m. to 4:00 p.m. |
EAST | TAMANA: After LP#423 on Tamana Section 2 Road. | 9:00 a.m. to 3:00 p.m. | |
EAST | CUMUTO: From Wallerfield Substation at E-Teck Park off Cumuto Main Road to Sin Verguenza Branch Road, including Cumuto Main Road, 100 Acres Road, Nicaragua Road, Cumuto Health Centre, Cumuto Police Station, Unipet Gas Station, Caratal Road, Guatapajaro Road, St. Marie Emmanuel Road, Little Coora Road up to Gunness Trace and all associated side streets. | 8:00 a.m. to 4:00 p.m. | |
SOUTH | MARABELLA: From Harmony Hall Substation along Union Road up to LP #6 Mc Clean Street including Kennicon Engineering Limited, Trinidad Inspection Services Limited, CNA Supermarket, Peakes Air Conditioning Services Limited, Trinweld Contractiong Services and all associated side streets. | 9:00 a.m. to 12 noon | |
SOUTH | AVENUE GATE: LP #54 to LP #59 Silk Cotton Road including Harmony Hall E-Teck Park, Nutramix, Ali's Hardware, Nashville Farms, Boodoosingh Street and all associated side streets. | 9:00 a.m. to 12 noon | |
CENTRAL | CUNUPIA: From LP#65 on Akaloo Trace onto Kolahal Road; Kolahal Road; Jerningham Junction Road; the Southern Main Road from RORO Importers to Triple "R" Alignment and all associated side streets inclusive of Assaraff Road, Birdal Road, Lee Trace South, Lee Trace North, Hassarath Road, Dindial Trace, Ramsaran Trace, Church Street, Cunupia Trace, Charles Trace, Esmeralda Road, Fernando Road, Welcome Road and Ramcharitar Road. | 8:00 a.m. to 12 noon | |
14/12/2024 | EAST | TUNAPUNA: All customers North of LP#16 on Fairley Street inclusive of Pasea Street and all associated side streets. | 9:00 a.m. to 2:00 p.m. |
The Trinidad and Tobago Electricity Commission advises that the supply of electricity will be interrupted in the following areas:
The Commission apologises for any inconvenience caused by these interruptions, but it is necessary to upgrade and maintain the overhead line system in these areas.